Alternative Image

Get Adobe Flash player

ATO Grades Tops on ASU Campus

CHAPTER GPA HONOR POINTS GPA HOURS
Alpha Gamma Delta 3.378 5225 1547
Chi Omega 3.204 4303 1343
Zeta Phi Beta 3.028 215 71
Delta Zeta 2.951 2780 942
Alpha Omicron Pi 2.937 3939 1341
Alpha Kappa Alpha 2.922 897 307
Alpha Tau Omega 2.914 641 220
Kappa Alpha Order 2.891 3064 1060
Pi Kappa Alpha 2.837 2261 797
Sigma Chi 2.749 2037 741
Sigma Pi 2.616 1151 440
Lambda Chi Alpha 2.589 2030 733
Alpha Phi Alpha 2.498 697 279
Alpha Gamma Rho 2.457 1585 645
Omega Psi Phi 2.429 430 177
Phi Beta Sigma 2.218 457 206
IFC 2.754 12769 4636
NPC 3.141 16247 5173
NPHC 2.592 2696 1040
MEN 2.709 14353 5298
WOMEN 3.127 17359 5551
ALL GREEK 2.923 31712 10849


James Smith and Dan Parker presented the first annual ATO Memorial Scholarship to Chris Ishmael in honor of Dr. Ken Carpenter. Ken's wife Karen and daughter, Jamie, were at the presentation.


Danny Faulk presented the first annual Founder's Alumni Award to Jihad Abdullah for his work in contacting alumni in 2001 and 2002.


Events




Read More...

News

Get the latest ATO news Read More...
View Hometown Roster
Read 40th Reunion Speech